Garmin GPSMAP 79s Marine Handheld With Worldwide Basemap
₹55,990.00
Overview
Cast Off Confidently
Stay on course, and track more adventures with the GPSMAP® 79s rugged, floating handheld.
It’s water-resistant, it floats, and it’s fogproof, so it belongs on the water — just like you.
This thing can remember up to 10,000 waypoints and more, so you don’t have to.
It’s nice to have reliable positioning when you’re out on the water.
The built-in compass will point you in the right direction.
Get the best of Garmin and Navionics® data with optional BlueChart® g3 charts.
Stay out longer with up to 19 hours of battery life in GPS mode.
General |
|
| LENS MATERIAL | chemically strengthened glass |
|---|---|
| Dimensions | 6.77 x 17.40 x 4.23 cm |
| Weight | 282g with batteries |
| Water rating | IPX7 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| DISPLAY TYPE | Transflective, 65K colour TFT |
| DISPLAY SIZE | 3.8 x 6.3 cm; 3″ diag (7.6 cm) |
| DISPLAY RESOLUTION | 240 x 400 pixels |
| Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | Up to 19 hours |
| MEMORY/HISTORY | 8 GB |
| INTERFACE | High speed microUSB and NMEA 0183 compatible |
Maps & memory |
|
| Preloaded maps | None |
|---|---|
| Ability to add maps | |
| Basemap | |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| Map segments | 15,000 |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes (downloadable from Garmin Express™) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes (downloadable from Garmin Express™) |
| Displays national, state and local parks, forests, and wilderness areas | Yes (downloadable from Garmin Express™) |
| Storage and Power Capacity | Yes (32 GB max microSD™ card, not included) |
| WAYPOINTS/FAVOURITES/LOCATIONS | 10,000 |
| Tracks | 250 |
| Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | |
Sensors |
|
| GPS | |
|---|---|
| GALILEO | |
| QZSS | |
| SBAS | |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | |
| GPS compass (while moving) | |
Outdoor recreation |
|
| POINT-TO-POINT NAVIGATION | |
|---|---|
| AREA CALCULATION | |
| FISH FORECAST | |
| Geocaching-friendly | Yes (paperless) |
| Custom maps compatible | |
| Picture viewer | |
Security Information |
|
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2023-10-26 |
|---|---|
Be the first to review “Garmin GPSMAP 79s Marine Handheld With Worldwide Basemap” Cancel reply
Related products



Reviews
There are no reviews yet.